Width | Depth | Height | |
Three seater Sofa (couch) | 217 | 118 | 68-88 |
Four Seater Sofa | 276 | 118 | 68-88 |
Lounge Chair (Chaise) | 110 | 195 | 68-88 |
Foot Stool | 90 | 60 | 41 |
2.5 Seater Sofa | 184 | 118 | 68-88 |
One-armed 3 Seater Sofa | 210 | 118 | 68-88 |
Is the upholstery material customizable? | Yes |
Are the dimensions adjustable? | Yes |
Backing cushion structure | Rayon fiber/ Latex |
Can the back cushions be detached from the sofa? | Yes |
Seating cushion structure | 散絲棉 / 泡棉 / 乳膠 |
Can the seat cushions be detached from the sofa? | Yes |
Armrest structure | Rayon fiber |
Can the armrests be detached from the sofa? | Yes |
Seat Construction | High carbon steel; S-spring design with small tension springs |
Seat cushion stiffness | 軟彈型 |
Sofa upper-back function | German Hardware: 0-90 degree adjustment |
Sofa Footing | Stainless Steel |
Other details | No |
Gender