Width | Depth | Height | |
Three seater Sofa (couch) | 221 | 98 | 77 |
Four Seater Sofa | 290 | 98 | 77 |
Lounge Chair (Chaise) | 103 | 180 | 77 |
Foot Stool | 90 | 60 | 40 |
2.5 Seater Sofa | 190 | 98 | 77 |
One-armed 3 Seater Sofa | 202 | 98 | 77 |
Is the upholstery material customizable? | Yes |
Are the dimensions adjustable? | Yes |
Backing cushion structure | Rayon fiber/ Latex strip |
Can the back cushions be detached from the sofa? | Yes |
Seating cushion structure | Foam / Latex |
Can the seat cushions be detached from the sofa? | Yes |
Armrest structure | Rayon fiber/ Latex strip |
Can the armrests be detached from the sofa? | Yes |
Seat Construction | High carbon steel; S-spring design with small tension springs |
Seat cushion stiffness | Elastic |
Sofa upper-back function | Stationary(No Function) |
Sofa Footing | Stainless Steel |
Other details | No |
Gender