Width | Depth | Height | |
Four Seater Sofa | 283 | 95 | 82 |
Foot Stool | 90 | 60 | 39 |
2.5 Seater Sofa | 192 | 95 | 82 |
3.5 Seater Sofa | 243 | 95 | 82 |
Is the upholstery material customizable? | Yes |
Are the dimensions adjustable? | Yes |
Backing cushion structure | Rayon fiber/ Latex strip |
Can the back cushions be detached from the sofa? | Yes |
Seating cushion structure | Foam / Latex |
Can the seat cushions be detached from the sofa? | Yes |
Armrest structure | Rayon fiber/ Latex strip |
Can the armrests be detached from the sofa? | Yes |
Seat Construction | High carbon steel; S-spring design with small tension springs |
Seat cushion stiffness | Stiffer |
Sofa upper-back function | Stationary(No Function) |
Sofa Footing | Stainless Steel |
Other details | No |
Gender