Width | Depth | Height | |
Two Seater Sofa (love seat) | 160 | 87 | 76 |
Three seater Sofa (couch) | 215 | 87 | 76 |
Four Seater Sofa | 280 | 87 | 76 |
Foot Stool | 90 | 60 | 39 |
Is the upholstery material customizable? | Yes |
Are the dimensions adjustable? | Yes |
Backing cushion structure | Rayon fiber/ Latex strip |
Can the back cushions be detached from the sofa? | Yes |
Seating cushion structure | Foam / Latex |
Can the seat cushions be detached from the sofa? | Yes |
Armrest structure | No arm cushion |
Can the armrests be detached from the sofa? | No arm cushion |
Seat Construction | High carbon steel; S-spring design with small tension springs |
Seat cushion stiffness | Elastic |
Sofa upper-back function | Stationary(No Function) |
Sofa Footing | Stainless Steel |
Other details | No |
Gender